Course Card


Click on any hole number to begin a photo tour of the course

Hole White
Yards
Yellow
Yards
Par SI Ladies
Yards
Par SI Score Hole White
Yards
Yellow
Yards
Par SI Ladies
Yards
Par SI Score
1 416 401 4 3 345 4 5 10 124 120 3 16 120 3 14
2 215 175 3 9 172 3 17 11 335 310 4 12 267 4 12
3 477 467 5 15 413 5 7 12 354 345 4 10 340 4 4
4 282 272 4 17 271 4 13 13 445 395 4 4 367 4 2
5 169 149 3 13 134 3 15 14 442 427 4 2 317 4 6
6 437 430 4 1 400 5 9 15 350 330 4 8 308 4 10
7 423 408 4 5 358 4 1 16 149 141 3 14 131 3 16
8 332 315 4 7 265 4 11 17 264 254 4 18 243 4 18
9 499 475 5 11 422 5 3 18 335 321 4 6 310 4 8
Out 3250 3092 36 2780 37 In 2798 2643 34 2403 34
Out 3250 3092 36 2403 34
Total 6048 5735 70 5183 71

Click here to return to Homepage